Share Rates
Shares | APY** |
---|---|
$5.00 - $999.99 | 0.05% |
$1000.00 and up | 0.20% |
IRA Shares | 0.20% |
Share Draft (Checking) | 0.05% |
Certificates ($1000 minimum) | |
6 Month | 1.40% |
12 Month | 4.50% |
Shares | APY** |
---|---|
$5.00 - $999.99 | 0.05% |
$1000.00 and up | 0.20% |
IRA Shares | 0.20% |
Share Draft (Checking) | 0.05% |
Certificates ($1000 minimum) | |
6 Month | 1.40% |
12 Month | 4.50% |